HighDesign LT | HighDesign SE | HighDesign Pro | |
---|---|---|---|
PRICE | |||
US$ 149.00 | US$ 349.00 | US$ 499.00 | |
DRAFTING | |||
Vector drawing tools | |||
Snaps, grids & alignments | |||
Object editing | |||
Customizable workspace | |||
Custom page format | |||
Metric and Imperial units | |||
Stroke and fill styles | |||
Customizable resource libraries | |||
Project Information | |||
PROJECT DOCUMENTATION | LT | SE | Pro |
Styled text | |||
Labels | |||
Annotations | |||
Dimensions | |||
Associative annotations | |||
Associative dimensions | |||
Detail area, advanced printing | |||
Tables | |||
Tags | |||
Element properties | |||
Schedules and Quantities | |||
ARCHITECTURE | LT | SE | Pro |
Basic & Compound walls | |||
Columns | |||
Doors | |||
Windows | |||
PROJECT ORGANIZATION | LT | SE | Pro |
Groups | |||
Layers | |||
Tool-layer binding | |||
Drafting sheets | |||
Project Views | |||
Trace References | |||
Callouts & Detail views | |||
Layouts | |||
Title Blocks | |||
Viewports | |||
Styles & Element Types | |||
CUSTOMIZATION | LT | SE | Pro |
Themes | |||
Customizable Side Bar | |||
Floating panels and multi-monitor support | |||
Custom shortcuts | |||
Templates | |||
FILES, IMPORT & EXPORT | LT | SE | Pro |
JPEG, GIF, PNG (w/ alpha), TIFF | |||
DXF R12-2020 | |||
DWG® R12-2020 | Model space |
||
Import / Extract DXF/DWG Blocks | |||
Publish to PDF | |||
File safety and archived backups | |||
SPECIAL TOOLS | LT | SE | Pro |
Photogrammetry | |||
Drawing Presentation | |||
Image Editing |